冷蔵庫 | 洗濯機 | エアコン | カラーTV | 電子レンジ | 掃除機 | パソコン | 電話 | 乗用車 | 二輪車 | |
マレーシア | 86.3% | 93.4% | 27.9% | 98.6% | 39.6% | 74.9% | 47.2% | 32.0% | 62.7% | 52.6% |
タイ | 89.2% | 54.4% | 14.3% | 92.9% | 62.9% | 13.4% | 27.2% | 21.1% | 14.3% | 71.6% |
インドネシア | 29.7% | 29.8% | 7.3% | 70.9% | 2.8% | 36.8% | 8.6% | 29.7% | 7.3% | 10.0% |
フィリピン | 41.4% | 32.1% | 12.9% | 72.9% | 31.8% | 41.2% | 17.2% | 11.6% | 10.9% | 31.2% |
ベトナム | 43,1% | 17.7% | 6.0% | 93.6% | 19.7% | 33.7% | 15.4% | 71.8% | 1.2% | 76.6% |
日本 | 98.8% | 99.6% | 88.2% | 99.5% | 97.6% | 99.0% | 87.7% | 95.4% | 87.0% | 19.6% |
出所: Euromonitor International 2013 (Asean-Japan Centreまとめ)